Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1712) | X | 4.5 | 6.5 | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 11 | 36.0 |
2 | (1753) | 3.5 | X | 5.0 | 4.5 | 3.5 | 8.0 | 5.5 | 6.5 | 10 | 36.5 |
3 | (1636) | 1.5 | 3.0 | X | 5.0 | 5.5 | 5.0 | 4.5 | 6.0 | 10 | 30.5 |
4 | (1679) | 5.0 | 3.5 | 3.0 | X | 4.0 | 4.0 | 4.5 | 6.5 | 8 | 30.5 |
5 | (1513) | 2.0 | 4.5 | 2.5 | 4.0 | X | 3.5 | 4.0 | 5.5 | 6 | 26.0 |
6 | (1757) | 4.0 | 0.0 | 3.0 | 4.0 | 4.5 | X | 2.5 | 5.0 | 6 | 23.0 |
7 | (1584) | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 5.5 | X | 5.5 | 5 | 26.5 |
8 | (1516) | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 3.0 | 2.5 | X | 0 | 15.0 |
Powered by ChessLeagueManager