Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (2136) | 9 | 9 | 0 | 0 | 18 | 54.0 |
2 | (1973) | 9 | 6 | 1 | 2 | 13 | 42.0 |
3 | (1978) | 9 | 5 | 2 | 2 | 12 | 38.0 |
4 | (2037) | 9 | 4 | 3 | 2 | 11 | 36.5 |
5 | (1986) | 9 | 3 | 2 | 4 | 8 | 36.0 |
6 | (1936) | 9 | 2 | 3 | 4 | 7 | 34.5 |
7 | (1999) | 9 | 3 | 0 | 6 | 6 | 31.5 |
8 | (1895) | 9 | 3 | 0 | 6 | 6 | 30.5 |
9 | (1930) | 9 | 2 | 1 | 6 | 5 | 30.0 |
10 | (1901) | 9 | 1 | 2 | 6 | 4 | 26.0 |
Powered by ChessLeagueManager