Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2136) | X | 6.0 | 5.5 | 5.0 | 6.0 | 5.0 | 7.5 | 6.0 | 7.0 | 6.0 | 18 | 54.0 |
2 | (1973) | 2.0 | X | 6.0 | 5.0 | 4.0 | 5.0 | 3.5 | 5.5 | 4.5 | 6.5 | 13 | 42.0 |
3 | (1978) | 2.5 | 2.0 | X | 4.0 | 5.5 | 4.0 | 5.0 | 4.5 | 5.0 | 5.5 | 12 | 38.0 |
4 | (2037) | 2.0 | 3.0 | 4.0 | X | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.5 | 11 | 36.5 |
5 | (1986) | 2.0 | 4.0 | 2.5 | 4.0 | X | 2.5 | 6.0 | 3.0 | 5.5 | 6.5 | 8 | 36.0 |
6 | (1936) | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | X | 3.0 | 5.0 | 3.0 | 4.0 | 7 | 34.5 |
7 | (1999) | 0.5 | 4.5 | 3.0 | 3.0 | 2.0 | 5.0 | X | 3.5 | 3.5 | 6.5 | 6 | 31.5 |
8 | (1895) | 2.0 | 2.5 | 3.5 | 3.0 | 5.0 | 3.0 | 4.5 | X | 4.5 | 2.5 | 6 | 30.5 |
9 | (1930) | 1.0 | 3.5 | 3.0 | 3.0 | 2.5 | 5.0 | 4.5 | 3.5 | X | 4.0 | 5 | 30.0 |
10 | (1901) | 2.0 | 1.5 | 2.5 | 3.5 | 1.5 | 4.0 | 1.5 | 5.5 | 4.0 | X | 4 | 26.0 |
Powered by ChessLeagueManager